Trades include jobs done by qualified artisans who receive theoretical training at FET colleges and practical on the job training at the employer. The demand for artisans is expected to be high as a result of increasing growth in building industry, motor manufacturing and other areas of manufacturing.
The manufacturing sector is the largest employer of artisans and is expected to show increasing growth in the employment of artisans. This sector is characterised, on the one hand by declining employment due to the use of labour-saving technology, whilst on the other hand creating an increased demand for skilled employees who can operate the increasingly sophisticated machinery. An example of this is the printing and publishing industry, in which computerisations of the publishing process is reducing the need for artisans such as compositors and typesetters. In other cases the introduction of labour saving technology requires the increased use of artisans such as electricians and fitters and turners to maintain the new machinery. This process appears to introduce two opposing forces in the employment of artisans.
The largest creator of semiskilled and unskilled jobs expected to be the construction sector. This sector is highly labour intensive and there is little scope for substituting labour for capital, and growth in output in the sector inevitably results in employment creation.
There is a perception among young people that these types of careers have a low social status and should therefore be avoided. However the increasing demand for careers in the trades and the realisation that there are opportunities for self-employment is leading to a change in this perception. Furthermore, the category trades has the highest number of learnerships available compared to any other category of careers.
- High growth is expected for most categories of technician and trade workers. The MERSETA recently conducted a survey of scarce and critical skills within the manufacturing sector and identified a range of trades which are in high demand. These are outlined in the table below under critical and scarce skills.
| TECHNICIANS AND TRADES WORKERS | ||
|---|---|---|
| Critical Skills required | Comment | |
| Electrical and electronic Technicians | ||
Electrical Engineering Draftsperson |
x | Physical drawing/drafting skills are in high demand |
| Electrical Engineering Design Draftsperson | x | Physical drawing/drafting skills are in high demand |
| Electrical Engineering Technician | x | High demand |
| Electrical Instrument Technician (automation control) / Process Control Technician | x | There is a great demand for individuals trained in both analog and digital instrumentation. In order to get into this field a person may train from instrumentation mechanician to automation or technician with light current and instrumentation skills. A person may also start out with skills in the "electrical" trades and move into this field. |
| Computer-Numeric Control (CNC) Technical Officer | x | Is an aging population. Occupation is same as CNC Programmer |
| Electronics and Telecommunications Trades Workers | X | High demand |
| Mechanical Engineering Draftspersons and Technicians | ||
| Mechanical Engineering Draftsperson | x | |
| Tool Design Draftsperson | x | |
| Tool Designer | x | |
| Mechanical Engineering Technician | x | |
| Hydraulic Controls Technician | x | |
| Other Building and Engineering Technicians | ||
| Metallurgical or Materials Technician | x | Physical and extraction - smaller numbers needed for extraction |
| Pressure Testing Technician | These are not occupations in Metals sub-sector – are critical skills and form part of NTDT Technician training | |
| Ultrasound Technician | ||
| Manufacturing and Process Technicians | ||
| Cable Manufacturing Technician | Needs more research - Would be small numbers | |
| Fabrication Engineering Trades Workers | ||
| Blacksmith | x | Very small numbers |
| Metal Moulder | x | |
| Metal Casting Patternmaker | x | |
| Sheetmetal Trades Worker | x | |
| Metal Spinner | Needs more research | |
| Boilermaker | x | |
| Welder / Welder (First Class) | x | |
| Mechanical Engineering Trades Workers | ||
| Maintenance Fitter | x | |
| Fitter and Turner | x | |
| Machine Setter | x | |
| Milling Machinist | x | |
| Roll grinder | x | (roll turner qualification plus other skills sets) |
| Engineering Rigger | xx | |
| Radial Driller | x | semi-skilled, on-the-job training |
| Boring Mill | x | |
| Precision Metal Trades Workers | ||
| Instrumentation mechanician | x | |
| Toolmakers and Engineering Patternmakers | ||
| Engineering Patternmaker | x | (small numbers but critical) |
| Toolmaker | x | |
| Tool, jig and Die Maker | x | |
| Die Caster | x | |
| Millwright and Mechatronics Trades Workers | ||
| Millwright | xx | |
| Carpenters and Joiners | ||
| Carpenter | Battling to find but not major issue for industry | |
| Electricians | ||
| Panel wiring (operator level - NQF 3) | x | |
| Engineering electrician | x | |
| HT electrician (Electrician special class) | xx | |
| Armature Winder | x | |
| Heavy Coil Winder | x | Developed in-house, can't source anywhere else |
| Lift Mechanic and electrician | x | |
| Air-conditioning and Refrigeration Mechanics | x | |





