Specialist Managers
Construction, Distribution and Production / Operations Managers
| Occupational grouping | Specialisation | Descriptor | Magnitude of scarcity |
| Managers | |||
| Chief Executives, General Managers and Legislators | Chief Executives and Managing Directors (Enterprises / Organisations) | CHIEF EXECUTIVES AND MANAGING DIRECTORS (Enterprises / Organisations) determine, formulate and review the general policy programs and the overall direction of organisations within the framework established by boards of directors and similar governing bodies. | 200 |
| General Managers | GENERAL MANAGERS plan, organise, direct, control and review the day-to-day operations and major functions of commercial and industrial organisations through departmental managers and subordinate executives. | 1 455 | |
| Senior Government and Local Government Officials | SENIOR GOVERNMENT AND LOCAL GOVERNMENT OFFICIALS plan, organise, direct, control, review and oversee the interpretation and implementation of government and local government policies and legislation. | 400 | |
| Specialist Managers | |||
| Advertising, Marketing and Sales Managers | ADVERTISING, MARKETING AND SALES MANAGERS plan, organise, direct, control and co-ordinate advertising, public relations, sales and marketing activities within organisations. | 4 045 | |
| Corporate (Administration and Business) Services Managers | CORPORATE (ADMINISTRATION and BUSINESS) SERVICES MANAGERS plan, organise, direct, control and co-ordinate the overall administration of organisations. | 800 | |
| Finance Managers Inc Municipal Finance Managers) Human Resource Managers Managers and Audit | FINANCE MANAGERS plan, organise, direct, control and organisation. | 2 530 | |
| Finance Managers Inc Municipal Finance Managers) Human Resource Managers Managers and Audit | HUMAN RESOURCE MANAGERS plan, organise, direct, control and co-ordinate the human resource and workplace relations activities within organisations. co-ordinate the financial and accounting activities within an organisation. | 815 | |
| Policy and Planning Managers | POLICY AND PLANNING MANAGERS plan, develop, organise, direct, control and co-ordinate policy, advice and strategic planning within organisations. | 125 | |
| Research and Development Managers | RESEARCH AND DEVELOPMENT MANAGERS plan, organise, direct, control and co-ordinate research and development activities within organisations. | 750 | |
| Contract, Programme and Project Managers | CONTRACT, PROGRAMME AND PROJECT MANAGERS plan, organise, direct, control and co-ordinate special projects, programmes and support services. | 2 860 | |
| Construction, Distribution and Production / Operations Managers | Construction Managers | CONSTRUCTION MANAGERS plan, organise, direct, control and co-ordinate the construction of civil engineering projects, buildings and dwellings, and the physical and human resources involved in building and construction. | 1 825 |
| Engineering Managers | ENGINEERING PROJECT MANAGERS plan, organise, direct, control and co-ordinate the engineering and technical operations of organisations. Excluding ICT Engineering Project Managers. organise, direct, control and co-ordinate the production organisations including physical and human resources. | 2 770 | |
| Production / Operations Managers | PRODUCTION / OPERATIONS MANAGERS plan, activities of forestry, manufacturing and mining | 3 130 | |
| Supply and Distribution Managers (Logistics Managers) | SUPPLY AND DISTRIBUTION MANAGERS plan, organise, direct, control and co-ordinate the supply, storage and distribution of goods produced by organisations | 2 950 | |
Page: 2 of 9 - Page 2 | next | back





