| Occupational grouping | Specialisation | Descriptor | Magnitudeof scarcity |
| Professional | |||
| Information and Organisation Professionals | Actuaries, Mathematicians and Statisticians | ACTUARIES, MATHEMATICIANS AND STATISTICIANS develop and apply actuarial, mathematical, statistical and quantitative principles and techniques to solve problems in a range of fields such as business and finance, scientific and social research, and engineering. | 100 |
| Archivists, Curators and Records Managers | ARCHIVISTS, CURATORS AND RECORDS MANAGERS develop, maintain, implement and deliver systems for keeping, updating, accessing and preserving records, files information, historical documents and artefacts. | 265 | |
| Economists | ECONOMISTS perform economic research and analysis; develop and apply theories about production and distribution of goods and services, and people’s spending and financial behaviour; and provide advice to governments and organisations on subjects relating to economic policies. | 365 | |
| Land Property and Assets Economists and Valuers | LAND, PROPERTY AND ASSETS ECONOMISTS AND VALUERS provide advice on the administration and use of land and property, and assess the value of land, property and other items such as commercial equipment and objects of art. | 450 | |
| Management and Organisation Analysts | LMANAGEMENT AND ORGANISATION ANALYSTS assist organisations to achieve greater efficiency and solve organisational problems, and study organisational structures, methods, systems and procedures. Note: the terms Analyst, Advisor, Consultant, Planner and Specialist are used interchangeably. | 1760 | |
| Librarians | LIBRARIANS develop, organise and manage library services such as collections of information, recreational resources and reader information services. | 200 | |
| Management and Organisation Analysts | MANAGEMENT AND ORGANISATION ANALYSTS assist organisations to achieve greater efficiency and solve organisational problems, and study organisational structures, methods, systems and procedures. | 1760 | |
| Miscellaneous Information and Organisation Analysts | This Unit Group covers Organisation and Information Professionals not elsewhere classified and includes Local Economic Development Officers | 100 | |
| Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | ADVERTISING AND MARKETING PROFESSIONALS develop and co-ordinate advertising strategies and campaigns, determine the market for new goods and services, and identify and develop market opportunities for new and existing goods and services. | 3095 |
| ICT Sales Professionals | ICT SALES PROFESSIONALS manage client accounts and represent companies in selling arange of computer hardware, software and ICT goods and services to industrial, business, professional and other organisations. | 1245 | |
| Public Relations / Communication Management Professionals | PUBLIC RELATIONS / COMMUNICATION MANAGEMENT PROFESSIONALS plan, develop, implement and evaluate information and communication strategies which create an understanding and a favourable view of organisations, their goods and services, and their role in the community. | 610 | |
| Technical Sales Representatives | TECHNICAL SALES REPRESENTATIVES represent companies in selling a range of industrial, medical and pharmaceutical goods and services to industrial, business, professional and other establishments. This Group excludes ICT Sales Professionals. | 2060 | |
Page: 5 of 9 - Page 5 | next | back





