Architects, Designers, Planners and Surveyors
Engineering Professionals
| Occupational grouping | Specialisation | Descriptor | Magnitudeof scarcity |
| Professional | |||
| Air and Marine Transport Professionals | Air Transport Professionals | AAIR TRANSPORT PROFESSIONALS fly aircraft and perform functions such as air traffi c control to ensure the safe and effi cient operation of aircraft in fl ight and on the ground. | 185 |
| Marine Transport Professionals | MARINE TRANSPORT PROFESSIONALS control and manage the operation of ships, boats and marine equipment. | 435 | |
| Architects, Designers,Planners and Surveyors | |||
| Architects and Landscape Architects | ARCHITECTS AND LANDSCAPE ARCHITECTS design commercial, industrial, institutional, residential and recreational buildings and landscapes. | 950 | |
| Cartographers and Surveyors | CARTOGRAPHERS AND SURVEYORS apply scientific and mathematical principles to design, prepare and revise maps and charts, and plan, direct and conduct survey work to determine, delineate, plan and precisely position tracts of land, natural and constructed features, coastlines, marine floors and underground works, and manage related information systems. | 1000 | |
| Fashion, Industrial and Jewellery Designers | FASHION, INDUSTRIAL AND JEWELLERY DESIGNERS plan, design, develop and document products for manufacture and prepare them for mass, batch and once off production. | 965 | |
| Graphic and Web Designers, and Illustrators | GRAPHIC AND WEB DESIGNERS, AND ILLUSTRATORS design information for visual and audio communication, publication and display using print, fi lm, electronic, digital and other forms of visual and audio media. | 830 | |
| Urban and Regional Planners | URBAN AND REGIONAL PLANNERS develop and implement plans and policies for the controlled use of urban and rural land, and advise on economic, environmental and social factors affecting land use. | 640 | |
| Engineering Professionals | |||
| Chemical and Materials Engineers and Technologists | CHEMICAL ENGINEERS AND TECHNOLOGISTS design and prepare specifi cations for chemical process systems and the construction and operation of commercialscalechemical plants, supervise industrial processing and fabrication of products under going physical and chemical change, test and develop new materials, analyse and modify new and existing chemical and materials engineering technologies and improve certain qualities of existing materials. | 590 | |
| Civil Engineers and Technologists and Quantity Surveyors | CIVIL ENGINEERS AND TECHNOLOGISTS AND QUANTITY SURVEYORS design, plan,organise and oversee the construction of civil engineering projects such as all types of structures, water and gas supply, and transportation systems, assess the impact of largescaleprojects on the environment, analyse and modify new and existing civil engineering technologies, and estimate and monitor the construction costs of projects . | 2940 | |
| Electrical Engineers and Technologists | ELECTRICAL ENGINEERS AND TECHNOLOGISTS design, develop and supervise the manufacture, installation, operation and maintenance of equipment, machines and systems for the generation, distribution, utilisation and control of electric power and analyse and modify new and existing electrical engineering technologies. | 2485 | |
Page: 6 of 9 - Page 6 | next | back





