Building and Engineering Technicians
| Occupational grouping | Specialisation | Descriptor | Magnitude of scarcity |
| Professional | |||
| Social and Welfare Professionals | Counsellors | COUNSELLORS provide information on vocational, relationship, social and educational diffi culties and issues and work with people to help them to identify and define their emotional issues through talking therapy such as cognitive behaviour therapy and interpersonal therapy. | 1 215 |
| Psychologists | PSYCHOLOGISTS investigate, assess and provide treatment and counselling to foster optimal personal, social, educational and occupational adjustment and development. | 970 | |
| Social Workers | SOCIAL WORKERS assess the social needs of individuals, families and groups, assist and empower people to develop and use the skills and resources needed to resolve social and other problems, and further human well-being and human rights, social justice and social development. | 5 000 | |
| Technicians and Trades Workers | |||
| Agricultural, Medical and Science Technicians | Agricultural Technicians | AGRICULTURAL AND FORESTRY TECHNICIANS perform tests and experiments, and provide technical support to assist Agricultural and Forestry Scientists and Technologists in areas such as research, production, servicing and marketing. | 200 |
| Medical Technicians | MEDICAL TECHNICIANS operate anaesthetic, cardiac, operating theatre and medical testing equipment, perform and assist with laboratory tests, and fi ll prescriptions in support of Health Professionals. | 10 000 | |
| Chemistry, Food and Beverage Technicians | CHEMISTRY, FOOD AND BEVERAGES TECHNICIANS perform tests and experiments, and provide technical support functions to assist with research, design, production and teaching in chemistry and the production of food and beverages. | 6 145 | |
| Other Miscellaneous Science Technicians | OTHER MISCELLANEOUS SCIENCE TECHNICIANS collects information, records observations and analyses data in support of Scientists and Technologists not elsewhere classified. Includes Earth and Life Science Technicians | 660 | |
| Building and Engineering Technicians | Architectural, Building and Surveying Technicians | ARCHITECTURAL, BUILDING AND SURVEYING TECHNICIANS perform technical functions to assist Construction Managers, Architects and Surveyors by supervising and inspecting construction sites; estimating time, costs and resources; inspecting plumbing work; and collecting and evaluating survey data and preparing maps and plans. | 2705 |
| Civil Engineering Drafts persons and Technicians | CIVIL ENGINEERING DRAFTSPERSONS AND TECHNICIANS assist in civil engineering research, design, construction, operations and maintenance. | 3 960 | |
| Electrical Engineering Drafts persons and Technicians | ELECTRICAL ENGINEERING DRAFTS PERSONS AND TECHNICIANS assist in electrical engineering research, design, manufacture, assembly, construction, operation and maintenance of equipment, facilities and distribution systems. | 5 145 | |
| Electronic Engineering Drafts persons and Technicians (inc Avionics Technicians) | ELECTRONIC ENGINEERING DRAFTS PERSONS AND TECHNICIANS assist in electronic engineering research, design, manufacture, assembly, construction, operation and maintenance of equipment, facilities and distribution systems. | 405 | |
Page: 8 of 9 - Page 8 | next | back





