University application fees 2026 Academic Year
To apply at your university of choice click here for more information.
Universities and their Application Fees |
|
University | Application Fee Cost |
Tshwane University of Technology | R240 |
University of Cape Town | R100 |
University of the Western Cape | Free (online application) |
Stellenbosch University | R100 |
University of Pretoria | Free if household income is R150 000 or less, otherwise, if it's more than R150 000, the application fee is R300 |
University of the Witwatersrand | R200 |
University of Johannesburg | Free |
University of South Africa | R140 |
University of Limpopo | R200 |
Cape Peninsula University of Technology | R110 |
University of Venda | R100 |
Central University of Technology | Free |
Vaal University of Technology | R110 |
University of Mpumalanga | R200 |
Sol Plaatje University | R100 |
University of North West | Free |
Walter Sisulu University | Free |
Rhodes University | R100 |
Nelson Mandela University | Free |
Sefako Makgatho University | R300 |
University of Fort Hare | R120 |
University of Free State | Free |
Mangosuthu University of Technology |
R250, applications are done via the CAO system for all the KZN universities
|
University of Zululand | |
Durban University of Technology | |
University of Kwa-Zulu-Natal |